A list of Summoner Spell ID's in League of Legends
Summoner IDs are part of the League of Legends API and are pretty useful to get to know during a live-game which summoner spells a summoner has equipped or which summoner spell has the best win rate by crawling match-v5 games. There is a summoner.json file on ddragon which you can use to parse these files yourself.
Format using the summoner.json:
https://ddragon.leagueoflegends.com/cdn/{version}/data/{locale}/summoner.json
Latest version:
https://ddragon.leagueoflegends.com/cdn/14.17.1/data/en_US/summoner.json
Summoner Spell IDs (Patch 14.17.1)
ID | Icon | Key | Name |
---|---|---|---|
21 | SummonerBarrier | Barrier | |
1 | SummonerBoost | Cleanse | |
2202 | SummonerCherryFlash | Flash | |
2201 | SummonerCherryHold | Flee | |
14 | SummonerDot | Ignite | |
3 | SummonerExhaust | Exhaust | |
4 | SummonerFlash | Flash | |
6 | SummonerHaste | Ghost | |
7 | SummonerHeal | Heal | |
13 | SummonerMana | Clarity | |
30 | SummonerPoroRecall | To the King! | |
31 | SummonerPoroThrow | Poro Toss | |
11 | SummonerSmite | Smite | |
39 | SummonerSnowURFSnowball_Mark | Mark | |
32 | SummonerSnowball | Mark | |
12 | SummonerTeleport | Teleport | |
54 | Summoner_UltBookPlaceholder | Placeholder | |
55 | Summoner_UltBookSmitePlaceholder | Placeholder and Attack-Smite |
DarkIntaqt
Published
Edited